<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>Bismarck-Mandan Blog</title>
	<link rel="alternate" type="text/html" href="http://www.bismarckmandanblog.com/index.php" />
	<modified>2008-07-23T20:16:16Z</modified>
	<author>
		<name>Clint</name>
	</author>
	<copyright>Copyright 2008, Clint</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.5.1">SPHPBLOG</generator>
	<entry>
		<title>Fields of gold, and going nowhere fast</title>
		<link rel="alternate" type="text/html" href="http://www.bismarckmandanblog.com/index.php?entry=entry080722-172335" />
		<content type="text/html" mode="escaped"><![CDATA[I took the opportunity to leather up and stretch the big Suzuki&#039;s legs Sunday afternoon, of course with twenty-some pounds of camera gear strapped to my back.  I&#039;m a daddy of two now, so I have to learn to consolidate my hobbies if I want to get time to do them.  If I could just find a way to train karate while I SCUBA dive with a controller for a nitro-burning RC truck in each hand, while riding one of my fleet of motorcycles and taking a picture, all while pulling a giant wheelie on my mountain bike at the tennis court.  That would just about cover it, I think I could hold my favorite frisbee in my teeth.  Instead of attempting the impossible, I have instead resorted to times like this to steal away for a little chunk of time, and pick and choose which hobbies get my attention for now.  Sooner than I can imagine, my boys will be old enough to do many of those things with me.  <br /><br /><center><img src="images/thresher_gold_35082.jpg" width="500" height="333" border="0" alt="" /></center><br />This was another one of those days where I catch my self saying, &quot;I love my <a href="http://www.camerapedia.org/wiki/Polarizer" target="_blank" >polarizer</a>!&quot;  On a nice sunny day, it gets rid of all that pesky scattered light and brings out the best in nature&#039;s colors...especially the blue of the skies.  It also helped that the fields were full of what I&#039;m told is golden clover, as seen behind this threshing machine north of Bismarck!  Note the wind farm on the horizon.<br /><br /><br /><center><img src="images/arena_church_35143.jpg" width="500" height="333" border="0" alt="" /></center><br />After reading about the abandoned town of Arena, North Dakota, I decided to head up there and see what I could see.  I saw what was left of an old elevator, the lone house in town, and the church next door.  All were boarded up.  It was a beautiful day, even in leather racing apparel, and I made some other photo stops along the way.  The fields and the sky collaborated to give me lots of color Sunday, and I was able to enjoy the photography and the ride.  <br /><br /><br /><center><img src="images/gps_245mph.jpg" width="333" height="500" border="0" alt="" /></center><br />I suppose you could technically say I went &quot;nowhere&quot; since the town of Arena doesn&#039;t officially exist anymore, at least not as it once did.  According to my GPS, I went &quot;nowhere&quot; fast...reaching 245 mph maximum speed!  I&#039;d like to take this occasion to say I WISH.  I couldn&#039;t do 245 mph if I wanted to.  I&#039;m not saying how close I got, however.  I&#039;ll keep that between me and the bugs splattered all over the visor of my helmet.  As far as the other numbers on the display, well...they&#039;re worthless too.  I forgot to stop logging the trip when I got home, so it sat logging all day.  I don&#039;t know how long I was riding, how long I was stopped taking pictures, or even my top speed (244? hm...).  Great day for photos and motorcycling, bad day for data acquisition.  I guess I&#039;ll have to go do it again.  Darn.]]></content>
		<id>http://www.bismarckmandanblog.com/index.php?entry=entry080722-172335</id>
		<issued>2008-07-22T00:00:00Z</issued>
		<modified>2008-07-22T00:00:00Z</modified>
	</entry>
	<entry>
		<title>So I suppose you were wondering why they closed River Road...</title>
		<link rel="alternate" type="text/html" href="http://www.bismarckmandanblog.com/index.php?entry=entry080721-234956" />
		<content type="text/html" mode="escaped"><![CDATA[<center><img src="images/waterplant_blowout_35195.jpg" width="500" height="333" border="0" alt="" /></center><br />No, I had nothing to do with it!  There I was, minding my own business, driving down River Road on my way home...when I found two of Bismarck&#039;s finest blocking the road.  Being the curious sort, I hopped out and asked what was going on.  They gave me permission to go poke around...who could resist?<br /><br /><br /><center><img src="images/waterplant_blowout_35187.jpg" width="500" height="333" border="0" alt="" /></center><br />I guess a pretty big wall of water came flying out of the water treatment plant&#039;s grounds when this whole debacle started.  When I left, they were still wondering whether River Road should be inspected to make sure it wasn&#039;t washed out underneath.  Lots of dirt from the construction site of the treatment plant itself had been washed away, and there was a reddish brown streak in the Missouri River where the dirt was being deposited.   The water was still deep in a few places, but had mostly spread out in about a 75 foot wide flow across the river and the bike path.<br /><br /><br /><center><img src="images/waterplant_blowout_35198.jpg" width="500" height="333" border="0" alt="" /></center><br />Boy, that&#039;s going to be fun to fix.  And that isn&#039;t even the water problem!  Upgrades to the water treatment plant have been taking place for a long time, and it looks like the road was about to be built.  Now they&#039;ll have to do a lot more groundwork before that can take place...and that&#039;s after they repair whatever caused this mess in the first place!<br /><br />Things got even more interesting; the officer I talked to said that there had been two water main breaks tonight already.  I wonder if any of these things are related?  Perhaps the water system is similar to an electric grid; when part is shut down, it causes more stress in other places.  In any case, if you work for the City of Bismarck and have anything to do with water or digging, you probably got a call Monday evening.  Those of us who are city employees but don&#039;t lift a shovel...well, I guess I&#039;ll just take pictures and type, as usual.]]></content>
		<id>http://www.bismarckmandanblog.com/index.php?entry=entry080721-234956</id>
		<issued>2008-07-22T00:00:00Z</issued>
		<modified>2008-07-22T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Friends and Family Day at the NGPRL</title>
		<link rel="alternate" type="text/html" href="http://www.bismarckmandanblog.com/index.php?entry=entry080720-234555" />
		<content type="text/html" mode="escaped"><![CDATA[<center><img src="images/usda_ars_day_34904.jpg" width="500" height="333" border="0" alt="" /></center><br />Last Thursday I was able to take my family to the Friends and Family Day at the <a href="http://www.ars.usda.gov/main/site_main.htm?modecode=54-45-00-00" target="_blank" >Northern Great Plains Agricultural Research Laboratory</a> south of Mandan.  As a kid growing up south of Mandan, I remember occasionally riding my bike toward town and visiting the facility.  The people we talked to were cool, and gracious in explaining what they were doing to a curious kid.  They showed the same sort of hospitality to kids and adults alike last Thursday.<br /><br /><br /><center><img src="images/usda_ars_day_34905.jpg" width="500" height="333" border="0" alt="" /></center><br />Ever play Garden Jeopardy?  Me neither.  This was just one of several breakout sessions that were held throughout the day.  They focused on subjects from soils to gardening to trees, and looked really interesting and informative.  I watched one guy talk about &quot;rain gardens&quot; and how one can collect rain water and retain moisture in soil by how it&#039;s landscaped and the type of soil used.  I didn&#039;t get to stay for much of it, though...<br /><br /><br /><center><img src="images/usda_ars_day_34909.jpg" width="500" height="333" border="0" alt="" /></center><br />...because my wife and boys were waiting for me at the horse and buggy.  I kept our infant and stroller with me, while little PJ and mommy went for a ride.  He&#039;s 18 months old now and talking up a storm, and said &quot;horses&quot; a lot after this ride.<br /><br /><br /><center><img src="images/usda_ars_day_34898.jpg" width="500" height="333" border="0" alt="" /></center><br />This was his other favorite stop.  Daddy took him up into the cabs of a lot of these big tractors, but wouldn&#039;t let him touch any of the buttons.  One of them even had the key in the ignition, as PJ pointed out, but I was a party pooper and wouldn&#039;t let him touch it.  I don&#039;t think I&#039;m insured for that kind of damage.<br /><br /><br /><center><img src="images/usda_ars_day_34899.jpg" width="500" height="333" border="0" alt="" /></center><br />I&#039;ll admit it:  this was Daddy&#039;s favorite stop.  I absolutely LOVE those Cloverdale brats.  I was able to keep from getting mustard on my camera, too.  Thanks for the free lunch!<br /><br /><br /><center><img src="images/usda_ars_day_34903.jpg" width="500" height="333" border="0" alt="" /></center><br />This was one of the activities for the kids.  There was face painting and other fun going on, but this tunnel seemed especially cool.  It&#039;s to show kids about what goes on in the soil underneath their garden or field.  Note the roots and carrots sticking down.  The kids got to wear a headband light too, so it wasn&#039;t too scary.<br /><br /><br /><center><img src="images/usda_ars_day_34902.jpg" width="500" height="333" border="0" alt="" /></center><br />Not a lot of takers on the &quot;greenhouse gas emmission&quot; information.  I&#039;m not surprised; the farmers finally have a couple of good years, and now they&#039;re supposed to get uptight about the greenhouse gas emissions of their operation?  The whole &quot;greenhouse gas&quot; nonsense is a political issue, anyway...not a scientific one.  Too bad research grant money is given out by a political process.<br /><br /><br /><center><img src="images/usda_ars_day_34908.jpg" width="500" height="226" border="0" alt="" /></center><br />These folks got a really cool ride!  Rolling bleachers...I never thought I&#039;d live to see the day.  I wish I&#039;d had time to hang around and take this ride, but I don&#039;t think the little boys would like it much and we had the stroller &amp; stuff to worry about.  Too bad, it&#039;s been a couple of decades since I really poked around out here.  Perhaps next year I can take PJ on the ride.  I&#039;m sure he&#039;ll remind me about the horses and the tractors!  Thanks again to the NGPRL folks for their hospitality in putting on a great event for the community.]]></content>
		<id>http://www.bismarckmandanblog.com/index.php?entry=entry080720-234555</id>
		<issued>2008-07-21T00:00:00Z</issued>
		<modified>2008-07-21T00:00:00Z</modified>
	</entry>
	<entry>
		<title>If I had a boat</title>
		<link rel="alternate" type="text/html" href="http://www.bismarckmandanblog.com/index.php?entry=entry080719-214529" />
		<content type="text/html" mode="escaped"><![CDATA[<center><img src="images/clint_and_sons_34869.jpg" width="500" height="310" border="0" alt="" /></center><br /><i>&quot;If I had a boat, I&#039;d go out on the ocean...and if I had a pony, I&#039;d ride him on my boat...&quot;</i><br /><br />For the music reference title of this post I picked a Lyle Lovett song, but I&#039;ll always think of it as a <a href="http://www.myspace.com/jplmusic" target="_blank" >JPL</a> song, since my favorite version of it is done by my pals in JPL.  Two of the guys are my frequent live-sports coworkers and employees of NBC in Fargo, and the third (J) is the brother of the other (L).  They are extremely talented, and the best of their work isn&#039;t even on the Myspace page I have linked for them.  Enough about JPL, though...this picture is of JCP: Jonathan, me, and PJ.<br /><br />We spent an evening by the river this week, with PJ learning how to throw rocks into the river and calling out every airplane, boat, or motorcycle that passed our view.  He really loves motorcycles, which he calls &quot;norlkles&quot;, and can even turn the key and start one of my Kawasaki motorcycles if help him get up onto it.  Imagine what he&#039;ll be like when he&#039;s two!<br /><br />The river seems to be where it&#039;s at this year.  The sandbars are now fully revived as a place to gather and spend a summer afternoon, despite the city of Bismarck decimating the summer sandbar scene when they carved up Sertoma Park many years ago.  Nowadays one simply needs a boat (or a friend with one) to join; I don&#039;t, but considering that my little boy thinks they&#039;re so keen, I suppose it&#039;s time to shop for one!  I never wanted one before because I didn&#039;t think I&#039;d use it enough to justify it.  I suspect that these two little guys would encourage me to take the boat out plenty.  Hm...if I had a boat...]]></content>
		<id>http://www.bismarckmandanblog.com/index.php?entry=entry080719-214529</id>
		<issued>2008-07-20T00:00:00Z</issued>
		<modified>2008-07-20T00:00:00Z</modified>
	</entry>
	<entry>
		<title>New feature added!  And a reminder of an old one</title>
		<link rel="alternate" type="text/html" href="http://www.bismarckmandanblog.com/index.php?entry=entry080716-231328" />
		<content type="text/html" mode="escaped"><![CDATA[If you noticed the site loaded a little slowly this week, it&#039;s because I animated the top banner.  Doing so involved a little bit of Javascript and Flash, and that stuff has to load the first time you visit the page.  Once you&#039;ve visited this site with the new header, it should load quickly in repeat visits.  I had been playing with a few ideas for new banners at the top of the site and couldn&#039;t pick one, so I decided that I should just rotate them.  I hope they&#039;re pleasing to the eye.<br /><br />Now a reminder of an older, less frequently used feature.  When I activated this feature a long time ago, I posted instructions on how to &quot;Rate the Windbag.&quot;  The number of regular visitors to the site has grown by leaps and bounds since then, so I&#039;ll post this again for those of you who are new. While older posts have rating counts as high as 400 or 500, I&#039;m getting several times that many visitors on even a slow day now. So perhaps not everyone knows what those dots are for.<br /><br /><center><img src="images/ratings.jpg" width="500" height="28" border="0" alt="" /></center><br /><br />This is a 5-point rating system.  If you like the post, click on the dot to the far right.  If you think I&#039;m out of my ever-lovin&#039; mind, click on the dot on the far right.  Just kidding.  The dot on the left is worth 1 point, the one on the right worth 5, and I leave it to you to discern the values of the remaining three.<br /><br />Each time a user clicks a dot it&#039;s added to the tally, the number on the right.  The average rating is on the left.  In the graphic above, 4 users have responded with an average rating of 3.8. <br /><br /><center><img src="images/web_reality.jpg" width="500" height="271" border="0" alt="" /></center><br />This diagram illustrates the difference between the way a designer sets up a web page, with how he thinks the reader will scan it in mind, and the way the average web surfer actually looks through the page.  It&#039;s a pretty big difference, isn&#039;t it?  By the same token, I tend to assume that those five little dots look like they&#039;re clickable... but apparently not everybody gets it right away.  Oh well.<br /><br />That&#039;s why, when you see the numbers at the bottom of the posts, things won&#039;t always make sense.  I&#039;ll have a post with a low vote count, but with one comment, and dozens (sometimes hundreds) of comment views.  So, while the post has been read between a thousand and two thousand times (that&#039;s how many daily visitors I get), only one person may have found reason to comment, and not everybody decided to read his/her comment.  Even fewer decided (or knew how to) vote to rate the post.  It&#039;s actually very interesting to see, especially in light of the server stats that I receive daily!<br /><br />Of course, if you&#039;re reading this post on one of the websites that syndicate it, you&#039;re not eligible to vote.  You have to actually come to bismarckmandanblog.com to do so.<br /><br />Have fun. The old Democrat adage &quot;vote early, vote often!&quot; doesn&#039;t apply here. ]]></content>
		<id>http://www.bismarckmandanblog.com/index.php?entry=entry080716-231328</id>
		<issued>2008-07-17T00:00:00Z</issued>
		<modified>2008-07-17T00:00:00Z</modified>
	</entry>
	<entry>
		<title>The funniest historical marker I&#039;ve ever seen in Bismarck-Mandan</title>
		<link rel="alternate" type="text/html" href="http://www.bismarckmandanblog.com/index.php?entry=entry080715-001453" />
		<content type="text/html" mode="escaped"><![CDATA[<center><img src="images/haycreekmarker_34849.jpg" width="500" height="333" border="0" alt="" /></center><br />While heading down to the Burnt Creek dock with my boys, I took the scenic route down Sandy River Drive.  It&#039;s one of my favorite roads because it&#039;s narrow, straight, canopied by trees, and I have several friends who live along it.  Just before I headed north to the boat dock, however, I saw this new item.<br /><br /><br /><center><img src="images/haycreekmarker_34855.jpg" width="333" height="500" border="0" alt="" /></center><br />Marking &quot;The Road to Nowhere&quot;, this marker was obviously put up by someone who got a raw deal.  In case you have a bad monitor, let me go ahead and quote it:<br /><br /><center><i>&quot;Until 2006 the road to the west of this site contained 22 giant cottonwoods, oaks and ash trees - and two private roads maintained by residents of this area.<br /><br />This marker is dedicated to the public officials who deemed &quot;we&#039;re from the government and we&#039;re here to help&quot; - even though the residents of the area didn&#039;t want the trees removed, their roads destroyed, and the new road built.&quot;</i></center><br /><br /><br /><center><img src="images/haycreekmarker_34858.jpg" width="500" height="333" border="0" alt="" /></center><br />As usual, I proofread everything I read, and something caught my eye.  If I&#039;m right, &quot;Pactas&quot; should actually read &quot;Pacta&quot; as it&#039;s the plural of the Latin word &quot;pactum.&quot;  It means an agreement, contract, covenant, or treaty.  The full translation of this little dictum is essentially &quot;Agreements should be honored.&quot;  If so, all those years of high school and college Latin finally paid off.  The dedication itself speaks for itself...just think the Democrats want the government to be in charge of our health care, too!<br /><br /><br /><center><img src="images/haycreekroad_34865.jpg" width="500" height="330" border="0" alt="" /></center><br />The road really DOES go nowhere, by the way.  I went to the end of the road so I&#039;d have room to turn our carbon-belching SUV around, but not until after I poked my head through the moon roof to take this shot of our tax dollars at work.<br /><br />If you&#039;d like to find this marker and enjoy the picnic table, you can take River Road north from Pioneer Park, then turn left and head west on Sandy River Drive until you spot the marker on your left.  Its GPS coordinates are 46 deg 51.164 minutes North, 100 deg 51.237 minutes West.  If you find out who placed the marker here (it ain&#039;t hard to figure out), tell them I sent you.]]></content>
		<id>http://www.bismarckmandanblog.com/index.php?entry=entry080715-001453</id>
		<issued>2008-07-15T00:00:00Z</issued>
		<modified>2008-07-15T00:00:00Z</modified>
	</entry>
	<entry>
		<title>After only a week or so....July 4th photos posted</title>
		<link rel="alternate" type="text/html" href="http://www.bismarckmandanblog.com/index.php?entry=entry080714-021243" />
		<content type="text/html" mode="escaped"><![CDATA[<center><img src="images/parade_33642.jpg" width="500" height="333" border="0" alt="" /></center><br />This year brought something different for our family on Independence Day.  I was hired to take photos for Cycle Hutt, our church didn&#039;t do a float this year because of our new building project, and my wife and I thought it better to keep the two little boys at home on the hot afternoon.  That means that I didn&#039;t sit and watch the parade go by like last year; rather, I took lots and lots of photos of the goings-on at Cycle Hutt and around &amp; on the float for the parade.<br /><br />There are around 1800 photos overall, but I pared it down quite a bit into a few image galleries:<br /><br /><a href="http://www.bismarckmandanblog.com/galleries/cyclehutt2008/july_3rd/" target="_blank" >July 3rd:  Practice, brief Stunt Show</a><br /><br /><a href="http://www.bismarckmandanblog.com/galleries/cyclehutt2008/july_4th/" target="_blank" >July 4th: the main stunt show, the crowds, the fun.</a><br /><br /><a href="http://www.bismarckmandanblog.com/galleries/cyclehutt2008/july_4th_parade/" target="_blank" >The parade float, complete with a burnout stand and other fun stuff.</a><br /><br /><a href="http://www.bismarckmandanblog.com/galleries/cyclehutt2008/july_5th" target="_blank" >July 5th: Another stunt show, wrap-up with the SPEED Channel crew, and a brief group ride afterwards.</a><br /><br /><a href="http://www.bismarckmandanblog.com/galleries/cyclehutt2008/local_riders" target="_blank" >Local Riders - These guys got lessons from JasoN Britton!</a><br /><br />Enjoy!  Prints are available, if you&#039;d like.  Just find the &quot;Contact me&quot; link on the upper right of this screen, and we&#039;ll get you the details.]]></content>
		<id>http://www.bismarckmandanblog.com/index.php?entry=entry080714-021243</id>
		<issued>2008-07-14T00:00:00Z</issued>
		<modified>2008-07-14T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Any landing you can walk away from...</title>
		<link rel="alternate" type="text/html" href="http://www.bismarckmandanblog.com/index.php?entry=entry080713-231704" />
		<content type="text/html" mode="escaped"><![CDATA[<center><img src="images/century_wall_toddm.jpg" width="500" height="333" border="0" alt="" /></center><br />One of my mountain biking buddies and I were comparing photos a couple of weeks ago and I found this gem in his collection.  He gave me permission to share it with y&#039;all, so I thought I would take the opportunity to do so.  The tractor above was mowing near the sagging walls on a hill along west Century Avenue when a section of the wall decided it had had enough.  Fortunately the tractor operator was okay.<br /><center><br /><img src="images/century_wall_34833.jpg" width="500" height="333" border="0" alt="" /></center><br />The same cannot be said for the wall; however.  The same sort of upkeep that had left sections of the wall sagging in the first place has also left a pile of bricks where the incident occurred.  I don&#039;t remember the date of this particular rollover, but it&#039;s been a while...plenty of time to repair the wall.  In the mean time, I wonder how they mow around it?]]></content>
		<id>http://www.bismarckmandanblog.com/index.php?entry=entry080713-231704</id>
		<issued>2008-07-14T00:00:00Z</issued>
		<modified>2008-07-14T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Very serious, very fundamental defect spotted on the new Liberty Memorial Bridge</title>
		<link rel="alternate" type="text/html" href="http://www.bismarckmandanblog.com/index.php?entry=entry080710-231333" />
		<content type="text/html" mode="escaped"><![CDATA[<center><img src="images/memorial_bridge_34828.jpg" width="500" height="333" border="0" alt="" /></center><br />Take a look.  Do you see it?  I saw it right away after the bridge caught my eye.  I was driving west on Memorial Highway, on my way to Mandan when I spotted it.  I suppose it&#039;s because they have removed a lot of the construction materials from the bridge as it nears completion.  Do you see it yet?<br /><br />I have to say I&#039;m really disappointed.  Ever since the day I attended the groundbreaking where the various mayors and senators congratulated each other and the architect drawings (done by my friend Alex, by the way) were unveiled, they&#039;ve been talking about how this is going to be a site of interest with lots of foot traffic and memorial parks at either end.  That&#039;s why I can&#039;t believe the oversight I spotted this week:  there is no walkway on the north side!<br /><br /><img src="images/sunset062207_2270.jpg" width="500" height="333" border="0" alt="" /><br />Question: how is a person going to get a view like this without dodging traffic on the new bridge?  Answer: they aren&#039;t.  There&#039;s a walkway on the south side of the bridge, but the only time of year the sun sets on that side of the bridge is in the dead of winter.  Not aesthetically pleasing, and cold on top of it.  Sad.<br /><br />I give the new bridge a big thumbs-down for this fact alone.  If offered the choice of a walkway on the north or on the south, I&#039;d have definitely recommended the north.  Sadly, that choice wasn&#039;t mine to make.  Oh well, maybe they&#039;ll make a wide shoulder and I can dodge traffic to get the right shot.  In the mean time, I&#039;ll just have one more thing to whine about!]]></content>
		<id>http://www.bismarckmandanblog.com/index.php?entry=entry080710-231333</id>
		<issued>2008-07-11T00:00:00Z</issued>
		<modified>2008-07-11T00:00:00Z</modified>
	</entry>
	<entry>
		<title>This only happens twice a year</title>
		<link rel="alternate" type="text/html" href="http://www.bismarckmandanblog.com/index.php?entry=entry080708-235357" />
		<content type="text/html" mode="escaped"><![CDATA[<center><img src="images/capitol_silhouette_34685.jpg" width="500" height="333" border="0" alt="" /></center><br />My friend Pat gave me the heads up this week: for one night only, when viewed from his front porch, the silhouette of the capitol building appears centered on the sun.  That night was tonight.  Even though I had to stretch the limits of my longest telephoto lens from his house southeast of town, I think things turned out pretty well.<br /><br />This also happens a little bit before June 21st, the longest day of the year.  I wasn&#039;t able to catch it at that time.  Last year the weather conspired against me and I wasn&#039;t able to catch either occurrence, so tonight was a pretty good treat.<br /><br />I actually tried last night, but the sun was still a little above the horizon when it crossed the capitol building.  It looked like a lollipop of sorts.  I may still try to get another shot tomorrow night, with only a portion of the sun behind the capitol building.  I&#039;ll have to do it one minute earlier than I did tonight, however; we lose a minute of daylight every day now.]]></content>
		<id>http://www.bismarckmandanblog.com/index.php?entry=entry080708-235357</id>
		<issued>2008-07-09T00:00:00Z</issued>
		<modified>2008-07-09T00:00:00Z</modified>
	</entry>
</feed>
